(Italicized denote special cases - see text)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Star Name | Constellation |
|
|
|
|
|
|
|
|
|
|
| Polaris | Ursa Minor |
|
|
|
|
|
|
|
|
|
|
| Kochab | Ursa Minor |
|
|
|
|
|
|
|
|
|
|
| Dubhe | Ursa Major |
|
|
|
|
|
|
|
|
|
|
| Schedar | Cassiopeia |
|
|
|
|
|
|
|
|
|
|
| Alioth | Ursa Major |
|
|
|
|
|
|
|
|
|
|
| Eltanin | Draco |
|
|
|
|
|
|
|
|
|
|
| Mirfak | Perseus |
|
|
|
|
|
|
|
|
|
|
| Alkaid | Ursa Major |
|
|
|
|
|
|
|
|
|
|
| Capella | Auriga |
|
|
|
|
|
|
|
|
|
|
| Deneb | Cygnus |
|
|
|
|
|
|
|
|
|
|
| Vega | Lyra |
|
|
|
|
|
|
|
|
|
|
| Alpheratz | Pegasus |
|
|
|
|
|
|
|
|
|
|
| Elnath | Auriga |
|
|
|
|
|
|
|
|
|
|
| Pollux | Gemini |
|
|
|
|
|
|
|
|
|
|
| Alphecca | Corona Borealis |
|
|
|
|
|
|
|
|
|
|
| Pleiades | Taurus |
|
|
|
|
|
|
|
|
|
|
| Hamal | Aries |
|
|
|
|
|
|
|
|
|
|
| Arcturus | Bootes |
|
|
|
|
|
|
|
|
|
|
| Aldebaran | Taurus |
|
|
|
|
|
|
|
|
|
|
| Markab | Pegasus |
|
|
|
|
|
|
|
|
|
|
| Denebola | Leo |
|
|
|
|
|
|
|
|
|
|
| Rasalhague | Ophiucus |
|
|
|
|
|
|
|
|
|
|
| Regulus | Leo |
|
|
|
|
|
|
|
|
|
|
| Enif | Pegasus |
|
|
|
|
|
|
|
|
|
|
| Altair | Aquila |
|
|
|
|
|
|
|
|
|
|
| Betelgeuse | Orion |
|
|
|
|
|
|
|
|
|
|
| Bellatrix | Orion |
|
|
|
|
|
|
|
|
|
|
| Procyon | Canis Minor |
|
|
|
|
|
|
|
|
|
|
| Menkar | Cetus |
|
|
|
|
|
|
|
|
|
|
| Mintaka | Orion |
|
|
|
|
|
|
|
|
|
|
| Alnilam | Orion |
|
|
|
|
|
|
|
|
|
|
| Rigel | Orion |
|
|
|
|
|
|
|
|
|
|
| Alphard | Hydra |
|
|
|
|
|
|
|
|
|
|
| Spica | Virgo |
|
|
|
|
|
|
|
|
|
|
| Sabik | Ophiucus |
|
|
|
|
|
|
|
|
|
|
| Zubenelgenubi | Libra |
|
|
|
|
|
|
|
|
|
|
| Sirius | Canis Major |
|
|
|
|
|
|
|
|
|
|
| Gienah | Corvus |
|
|
|
|
|
|
|
|
|
|
| Diphda | Cetus |
|
|
|
|
|
|
|
|
|
|
| Antares | Scorpius |
|
|
|
|
|
|
|
|
|
|
| Nunki | Sagittarius |
|
|
|
|
|
|
|
|
|
|
| Adhara | Canis Major |
|
|
|
|
|
|
|
|
|
|
| Fomalhaut | Piscis Austrinus |
|
|
|
|
|
|
|
|
|
|
| Kaus Australis | Sagittarius |
|
|
|
|
|
|
|
|
|
|
| Shaula | Scorpius |
|
|
|
|
|
|
|
|
|
|
| Menkent | Centaurus |
|
|
|
|
|
|
|
|
|
|
| Acamar | Eridanus |
|
|
|
|
|
|
|
|
|
|
| Ankaa | Phoenix |
|
|
|
|
|
|
|
|
|
|
| Suhail | Vela |
|
|
|
|
|
|
|
|
|
|
| Al Na'ir | Grus |
|
|
|
|
|
|
|
|
|
|
| Canopus | Carina |
|
|
|
|
|
|
|
|
|
|
| Gacrux | Crux |
|
|
|
|
|
|
|
|
|
|
| Peacock | Pavo |
|
|
|
|
|
|
|
|
|
|
| Achernar | Eridanus |
|
|
|
|
|
|
|
|
|
|
| Avior | Carina |
|
|
|
|
|
|
|
|
|
|
| Hadar | Centaurus |
|
|
|
|
|
|
|
|
|
|
| Rigil Kentaurus | Centaurus |
|
|
|
|
|
|
|
|
|
|
| Acrux | Crux |
|
|
|
|
|
|
|
|
|
|
| (See Fig 3) | Crux |
|
|
|
|
|
|
|
|
|
|
| (See Fig 1) | Crux |
|
|
|
|
|
|
|
|
|
|
| Atria | Triangulum Australe |
|
|
|
|
|
|
|
|
|
|
| Miaplacidus | Carina |
|
|
|
|
|
|
|
|
|
|
| (See Fig 2) | Crux |
|
|
|
|
|
|
|
|
|
|
| Star Name ^ | Constellation |
|
|
|
|
|
|
|
|
|
|
|
|
Latitude ->
|
Equator |
|
15North |
|
15South |
|
30North | 30North | 30South |
|